Grain cleaning machines
Drum screen cleaner LUCH ZSO
Model variants: LUCH-ZSO 35 | 50 | 75 | 100 | 150 | 200 | 300
Cleaning capacity: from 35 t/h up to 300 t/h
Highlights:
- No vibration and no dynamic load on the building structures
- Simple and metal-intensive design ensures reliability
- Bearing units, drives and electrical components from leading European manufacturers
- Efficient and simple screen cleaning system
- Combination options with various air separators with open or closed air circuit
- Additional installation of air cleaning technology not necessary
Technical data
Technical data
Model variant: | ||||||
---|---|---|---|---|---|---|
35 | 50 | 75 | 100 | 150 | 200 | 300 |
Number of sections: | ||||||
3 | 4 | 4 | 3 | 4 | 5 | 6 |
Diameter of the sieve drum (mm): | ||||||
600 | 600 | 900 | 1260 | 1260 | 1260 | 1900 |
Motor power (with Aspirateur VSZ): | ||||||
5,85 | 5,85 | 8,1 | 12,6 | 12,6 | 6,6 | 23,1 |
Black cleaning performance (t/h): | ||||||
35 | 50 | 75 | 100 | 150 | 200 | 300 |
Pre-cleaning capacity (t/h): | ||||||
15 | 30 | 50 | 50 | 100 | 150 | 200 |
Post-cleaning and sorting (t/h): | ||||||
5 | 6,5 | 10 | 15 | 20 | 25 | 0 |
Weight (kg) | ||||||
1675 | 1925 | 3040 | 3740 | 4350 | 5760 | 6700 |
External dimensions | ||||||
Length (mm): | ||||||
3662 | 4402 | 5121 | 5618 | 6651 | 7693 | 8340 |
Width (mm): | ||||||
1056 | 1056 | 2594 | 3177 | 3177 | 3330 | 2670 |
Height (mm): | ||||||
2655 | 2655 | 4444 | 5237 | 5237 | 5332 | 5833 |
High-performance screening machine GORIZONT-K
Model variants: GORIZONT-K 130 | 200 | 250 | 300 | 400 | 500
Cleaning capacity: from 40 t/h up to 240 t/h
Highlights:
- High performance with low space requirement
- Efficient cleaning due to large screening surface
- Low energy consumption
- Possibility of setting up double air separation at the inlet and outlet
Technical data
Technical data
Model variant: | |||||
---|---|---|---|---|---|
K-130 | K-200 | K-250 | K-300 | K-400 | K-500 |
Pre-cleaning capacity (wheat) in t/h: | |||||
40 | 60 | 80 | 120 | 160 | 240 |
Screen area in m²: | |||||
8 | 12 | 16 | 24 | 32 | 48 |
Air flow rate with VSZ/VSZM in m³/h: | |||||
300 | 750 | 1000 | 1500 | 2000 | 3000 |
Air flow rate with KAO aspiration duct in m³/h: | |||||
4800 | - | 6240 | 10600 | 12480 | 15600 |
Engine power of the grain cleaner in kW: | |||||
1,5 | 2,2 | 2,2 | 3,0 | 3,0 | 3,0 |
Weight in kg: | |||||
2789 | 3859 | 5231 | 6301 | 7657 | 8700 |
External dimensions with VSZ and KAO | |||||
Length (mm): | |||||
3890 | - | 4040 | 4100 | 4150 | 4700 |
Width (mm): | |||||
2230 | - | 2520 | 3130 | 3630 | 3720 |
Height (mm): | |||||
3785 | - | 4762 | 5050 | 5050 | 6550 |
OMP destoner
Model variants: OMP 3.0 | 6.0
Cleaning capacity: from 6 t/h up to 12 t/h
Highlights:
- Separation of no less than 99% of the mineral admixtures
- High efficiency of the machine
- Reduced air flow compared to analog machines
- Processing of components from leading European manufacturers
Technical data
SPS desktop reader
Model variants: SPS 1.0 | 3.5
Cleaning capacity: from 1.0 t/h up to 3.5 t/h
Highlights:
- High-precision adjustment that enables optimum cleaning
- Use of components from leading European manufacturers
- Special viewing window for better observation of the adjustment process
- Heavy-duty construction
- Special design for even better sorting quality
Technical data
Technical data
Model variant: | |
---|---|
SPS-1,0 | SPS-3,5 |
Cleaning capacity in t/h: | |
1,0 | 3,5 |
Motor power in kW: | |
0,7 | 1,10 |
Oscillation frequency in 1/min: | |
940 | 940 |
Oscillation amplitude in mm: | |
5-6 | 5-6 |
Table setting options: | |
Longitudinal: | |
0-8 | 0-8 |
Lateral: | |
0-8 | 0-8 |
Cleaning performance in %: | |
75-90 | 75-90 |
Grain content in the waste product in %: | |
5-15 | 5-15 |
Air consumption of aspiration in m³/h: | |
6600 | 8400 |
Weight in kg | |
400 | 540 |
External dimensions | |
Length in mm: | |
1840 | 2149 |
Width in mm: | |
1720 | 1937 |
Height in mm: | |
2000 | 2341 |